| Spice Substitution Chart | ||
| Allspice | Cinnamon; cassia; dash of nutmeg or mace; or dash of cloves | |
| Aniseed | Fennel seed or a few drops anise extract | |
| Cardamom | Ginger | |
| Chili Powder | Dash bottled hot pepper sauce plus a combination of oregano and cumin | |
| Cinnamon | Nutmeg or allspice (use only 1/4 of the amount) | |
| Cloves | Allspice; cinnamon; or nutmeg | |
| Cumin | Chili powder | |
| Ginger | Allspice; cinnamon; mace; or nutmeg | |
| Mace | Allspice; cinnamon; ginger; or nutmeg | |
| Mustard (dry or ground) | Wasabi powder (1/4 to 1/2 as much since it is hotter); horseradish powder; 1 teaspoon dry mustard powder = 1 Tablespoon prepared mustard | |
| Nutmeg | Cinnamon; ginger; or mace | |
| Saffron | Dash turmeric or annato powder (for color) | |
| Turmeric | Dash saffron (for color) plus ground mustard powder (one to one ratio); annato powder | |
Wednesday, February 20, 2013
Spice Substitution Chart from About.com Home Cooking
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment